| 6th Grade Section 3 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| ORANGE CITY CHRISTIAN | 10 | |||||||||||
| 13 | ORANGE CITY CHRISTIAN | Linwood Wesleyan #1 | SF MCKENZIE | 21 | ||||||||
| 8:30 PM | ||||||||||||
| 88 | SF CULHANE | Laura Wilder #2 | SF MCKENZIE | 37 | Terry Redlin #1 | WORTHINGTON YMCA | 39 | |||||
| 8:30 AM | 10:30 AM | |||||||||||
| Loser to top #3 | SF CULHANE | 27 | Loser to top #1 | |||||||||
| bracket for | YMCA Batcheller | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 36 | SF CULHANE | 7:30 PM | WORTHINGTON YMCA | 39 | ||||||||
| SF CULHANE | Hayward #1 (Mari Car) |
WORTHINGTON YMCA | 29 | Brandon MS #2 | NEWELL-FONDA | |||||||
| 1:30 PM | 3:50 PM | |||||||||||
| BROOKINGS BLACK | 28 | |||||||||||
| 50 | BROOKINGS BLACK | Whittier #1 | NEWELL-FONDA | 54 | ||||||||
| 7:30 PM | ||||||||||||
| Anne Sullivan #1 (Kenny Anderson) |
NEWELL-FONDA | 38 | Anne Sullivan #2 (Kenny Anderson) |
|||||||||
| 8:30 AM | 10:30 AM | |||||||||||
| 86 | BROOKINGS BLACK | Loser to bottom | WC WILDCATS | 36 | Loser to bottom | NEWELL-FONDA | 56 | |||||
| #4 bracket for | YMCA Egger | #2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 42 | WC WILDCATS | 7:30 PM | SF ALLEN | 38 | Third Place | ||||||
| 31 | ORANGE CITY CHRISTIAN | SF ALLEN | 38 | SF MCKENZIE | 44 | |||||||
| WC WILDCATS | Garfield #1 (Oyate) | Harvey Dunn
#2 (Morningside) |
SF ALLEN | |||||||||
| 1:30 PM | 3:50 PM | |||||||||||
| 43 | WC WILDCATS | SF ALLEN | 51 | |||||||||