| 6th Grade Section 6 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| SF AMMANN | 28 | |||||||||||
| 32 | SF AMMANN | YMCA Rysdon | ARMOUR | 30 | ||||||||
| 7:30 PM | ||||||||||||
| 23 | SF BRALEY | Garfield #2 (Oyate) | ARMOUR | 34 | Patrick Henry #2 | LA WARRIORS | 56 | |||||
| 10:30 AM | 9:30 AM | |||||||||||
| Loser to top #3 | LA WARRIORS | 56 | Loser to top #1 | |||||||||
| bracket for | Memorial #2 | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 34 | SF BRALEY | 8:30 PM | LA WARRIORS | 33 | ||||||||
| SF RONKEN #1 | Terry Redlin #2 | SF BRALEY | 31 | YMCA Egger | ROCK VALLEY ORANGE | |||||||
| 1:30 PM | 2:40 PM | |||||||||||
| ROCK VALLEY ORANGE | 38 | |||||||||||
| 34 | SF RONKEN #1 | Patrick Henry #2 | ROCK VALLEY ORANGE | 42 | ||||||||
| 8:30 PM | ||||||||||||
| Harvey Dunn #2 (Morningside) |
SF RONKEN #1 | 26 | YMCA Rysdon | |||||||||
| 8:30 AM | 9:30 AM | |||||||||||
| 36 | SF RONKEN #1 | Loser to bottom | SF SMITH | 11 | Loser to bottom | ROCK VALLEY ORANGE | 63 | |||||
| #4 bracket for | Central Baptist #1 | #2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 27 | SF SMITH | 8:30 PM | SF
VERSTEEGH MARSO #1 |
29 | Third Place | ||||||
| 26 | SF AMMANN | SF VERSTEEGH MARSO #1 |
15 | ARMOUR | 37 | |||||||
| SF AMMANN | Patrick Henry #2 | Terry Redlin #1 | ARMOUR | |||||||||
| 2:40 PM | 3:50 PM | |||||||||||
| 17 | SF SMITH | SF
VERSTEEGH MARSO #1 |
25 | |||||||||