| 7th Grade Section 1 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| SF WILBUR | 28 | |||||||||||
| 52 | SF WILBUR | Roosevelt #2 | MARSHALL BLACK | 48 | ||||||||
| 6:30 PM | ||||||||||||
| 49 | STORM
LAKE ST. MARY'S |
Harvey Dunn #2 (Morningside) |
MARSHALL BLACK | 29 | Memorial #1 | MARSHALL BLACK | 41 | |||||
| 10:30 AM | 9:30 AM | |||||||||||
| Loser to top #3 | STORM LAKE ST. MARY'S |
42 | Loser to top #1 | |||||||||
| bracket for | Brandon Bennis | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 57 | STORM
LAKE ST. MARY'S |
7:30 PM | BRANDON
VALLEY LYNX |
42 | ||||||||
| HEARTLAND PREMIER | Roosevelt #2 | BRANDON VALLEY LYNX |
46 | Washington #2 | MARSHALL BLACK | |||||||
| 3:50 PM | 3:50 PM | |||||||||||
| SF LUND | 47 | |||||||||||
| 32 | ORNAGE CITY PURPLE | Brandon MS #1 | SF LUND | 61 | ||||||||
| 7:30 PM | ||||||||||||
| Patrick Henry #1 | ORNAGE CITY PURPLE | 26 | Harvey Dunn #1 (Morningside) |
|||||||||
| 9:30 AM | 9:30 AM | |||||||||||
| 54 | HEARTLAND PREMIER | Loser to bottom | HEARTLAND PREMIER | 46 | Loser to bottom | SF LUND | 40 | |||||
| #4 bracket for | Memorial #1 | #2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 42 | HEARTLAND PREMIER | 7:30 PM | THE PACK | 60 | Third Place | ||||||
| 42 | SF WILBUR | THE PACK | 51 | BRANDON
VALLEY LYNX |
31 | |||||||
| SF WILBUR | Brandon MS #1 | Memorial #1 | THE PACK | |||||||||
| 2:40 PM | 2:40 PM | |||||||||||
| 40 | ORNAGE CITY PURPLE | THE PACK | 37 | |||||||||