| 7th Grade Section 2 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| SF LONG | 37 | |||||||||||
| 47 | SF LONG | Brandon MS #2 | CANISTOTA HAWKS | 43 | ||||||||
| 6:30 PM | ||||||||||||
| 56 | SF LONG | Hayward #1 (Mari Car) |
CANISTOTA HAWKS | 48 | Harvey Dunn #2 (Moringside) |
CANISTOTA HAWKS | 60 | |||||
| 9:30 AM | 9:30 AM | |||||||||||
| Loser to top #3 | DAKOTA DUNES PACK | 48 | Loser to top #1 | |||||||||
| bracket for | Patrick Henry #1 | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 36 | SPENCER PURPLE | 6:30 PM | DAKOTA DUNES PACK | 29 | ||||||||
| SF LONG | Augustana #2 | SPENCER PURPLE | 33 | Sioux Falls Christian #1 |
CANISTOTA HAWKS | |||||||
| 2:40 PM | 2:40 PM | |||||||||||
| SF SCHLAG | 35 | |||||||||||
| 49 | SF SCHLAG | Harvey Dunn #1 (Morningside) |
JACKSON COUNTY CENTRAL | 23 | ||||||||
| 6:30 PM | ||||||||||||
| Brandon Bennis | JACKSON COUNTY CENTRAL | 42 | Brandon MS #2 | |||||||||
| 9:30 AM | 9:30 AM | |||||||||||
| 50 | SF SCHLAG | Loser to bottom | SF VOLK | 49 | Loser to bottom | SF VOLK | 24 | |||||
| #4 bracket for | Hayward
#1 (Mari Car) |
#2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 8 | MARSHALL ORANGE | 7:30 PM | SF VOLK | 25 | Third Place | ||||||
| 41 | SPENCER PURPLE | MARSHALL ORANGE | 18 | DAKOTA DUNES PACK | 47 | |||||||
| SPENCER PURPLE | Brandon MS #2 | Augustana #1 | JACKSON COUNTY CENTRAL | |||||||||
| 2:40 PM | 1:30 PM | |||||||||||
| 28 | MARSHALL ORANGE | JACKSON COUNTY CENTRAL | 52 | |||||||||