| 7th Grade Section 3 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| WOLFPACK | 40 | |||||||||||
| 41 | LUVERNE RED | YMCA Batcheller | WOLFPACK | 33 | ||||||||
| 8:30 PM | ||||||||||||
| 36 | LUVERNE RED | Terry Redlin #1 | LUVERNE RED | 30 | Hayward #2 (Mari Car) |
WOLFPACK | 21 | |||||
| 8:30 AM | 10:30 AM | |||||||||||
| Loser to top #3 | SF ARCHER | 43 | Loser to top #1 | |||||||||
| bracket for | Whittier #1 | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 24 | SPENCER WHITE | 8:30 PM | SF ARCHER | 31 | ||||||||
| LUVERNE RED | Patrick Henry #1 | SPENCER WHITE | 22 | Harvey Dunn #2 (Morningside) |
LEMARS DAWGS | |||||||
| 2:40 PM | 2:40 PM | |||||||||||
| LEMARS DAWGS | 34 | |||||||||||
| 39 | SF SANNES | YMCA Egger | LEMARS DAWGS | 51 | ||||||||
| 8:30 PM | ||||||||||||
| Garfield #2 (Oyate) | SF SANNES | 32 | Bandon MS #1 | |||||||||
| 8:30 AM | 9:30 AM | |||||||||||
| 35 | SF SANNES | Loser to bottom | PLATTE-GEDDES BLACK PANTHERS |
41 | Loser to bottom | LEMARS DAWGS | 36 | |||||
| #4 bracket for | Hayward
#2 (Mari Car) |
#2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 31 | WORTHINGTON | 7:30 PM | PLATTE-GEDDES BLACK PANTHERS |
38 | Third Place | ||||||
| 20 | SPENCER WHITE | WORTHINGTON | 31 | SF ARCHER | 29 | |||||||
| WORTHINGTON | Laura Wilder #1 | Harvey Dunn
#1 (Morningside) |
PLATTE-GEDDES BLACK PANTHERS |
|||||||||
| 1:30 PM | 1:30 PM | |||||||||||
| 50 | WORTHINGTON | PLATTE-GEDDES BLACK PANTHERS |
43 | |||||||||