| 7th Grade Section 4 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| SF AWARE | 29 | |||||||||||
| 26 | SF AWARE | Garfield #1 (Oyate) | SF LANDON | 44 | ||||||||
| 7:30 PM | ||||||||||||
| 32 | SF CADWELL | YMCA Egger | SF LANDON | 51 | YMCA Batcheller | SF LANDON | 43 | |||||
| 9:30 AM | 10:30 AM | |||||||||||
| Loser to top #3 | ORANGE CITY DUTCH WHITE |
37 | Loser to top #1 | |||||||||
| bracket for | Laura Wilder #1 | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 27 | SF CADWELL | 7:30 PM | ORANGE
CITY DUTCH WHITE |
36 | ||||||||
| SF BRUHN | Hayward #2 (Mari Car) |
SF CADWELL | 35 | Hayward #1 (Mari Car) |
SF LANDON | |||||||
| 2:40 PM | 3:50 PM | |||||||||||
| BLUE DRAGONS | 35 | |||||||||||
| 44 | SF BRUHN | Garfield #2 (Oyate) | BLUE DRAGONS | 33 | ||||||||
| 7:30 PM | ||||||||||||
| Anne Sullivan #1 (Kenny Anderson) |
SF BRUHN | 34 | Laura Wilder #1 | |||||||||
| 10:30 AM | 10:30 AM | |||||||||||
| 37 | SF BRUHN | Loser to bottom | CHAMBERLAIN CUBS | 50 | Loser to bottom | BLUE DRAGONS | 41 | |||||
| #4 bracket for | Terry Redlin #1 | #2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 38 | SF ALFRED | 7:30 PM | CHAMBERLAIN CUBS | 32 | Third Place | ||||||
| 61 | SF AWARE | SF ALFRED | 30 | ORANGE
CITY DUTCH WHITE |
24 | |||||||
| SF AWARE | Laura Wilder #2 | Garfield #1 (Oyate) | CHAMBERLAIN CUBS | |||||||||
| 1:30 PM | 3:50 PM | |||||||||||
| 55 | SF ALFRED | CHAMBERLAIN CUBS | 37 | |||||||||