| 7th Grade Section 5 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| WEST CENTRAL TROJANS | 38 | |||||||||||
| 47 | SF SANCHEZ | Anne Sullivan #1 (Kenny Anderson) |
WEST CENTRAL TROJANS | 46 | ||||||||
| 7:30 PM | ||||||||||||
| 43 | SF SANCHEZ | Gafield #1 (Oyate) |
SF SANCHEZ | 36 | Terry Redlin #2 | WEST CENTRAL TROJANS | 35 | |||||
| 9:30 AM | 10:30 AM | |||||||||||
| Loser to top #3 | SF HENSLEY | 21 | Loser to top #1 | |||||||||
| bracket for | Laura Wilder #2 | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 37 | SF ELLEFSON | 7:30 PM | SF HENSLEY | 13 | ||||||||
| SF SANCHEZ | YMCA Batcheller | SF ELLEFSON | 17 | Linwood Wesleyan #2 |
WEST CENTRAL TROJANS | |||||||
| 2:40 PM | 3:50 PM | |||||||||||
| CASTLEWOOD | 33 | |||||||||||
| 28 | SF MERRY | Terry Redlin #2 | CASTLEWOOD | 53 | ||||||||
| 7:30 PM | ||||||||||||
| Whittier #1 | SF MERRY | 28 | Laura Wilder #2 | |||||||||
| 9:30 AM | 10:30 AM | |||||||||||
| 35 | SF MERRY | Loser to bottom | SF ROTHENBUEHLER | 24 | Loser to bottom | CASTLEWOOD | 28 | |||||
| #4 bracket for | Anne
Sullivan #2 (Kenny Anderson) |
#2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 17 | SF FLATEQUAL | 7:30 PM | SF ROTHENBUEHLER | 28 | Third Place | ||||||
| 20 | SF ELLEFSON | SF FLATEQUAL | 16 | SF HENSLEY | 19 | |||||||
| SF FLATEQUAL | YMCA Egger | Linwood Wesleyan #1 |
SF ROTHENBUEHLER | |||||||||
| 1:30 PM | 2:40 PM | |||||||||||
| 38 | SF FLATEQUAL | SF ROTHENBUEHLER | 28 | |||||||||