| 8th Grade Section 2 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| LENNOX HEAT | 36 | |||||||||||
| 48 | HAMLIN CHARGERS | Augustana #1 | LENNOX HEAT | 30 | ||||||||
| 6:30 PM | ||||||||||||
| 51 | HAMLIN CHARGERS | Brandon MS #2 | HAMLIN CHARGERS | 34 | Brandon MS #1 | WORTHINGTON STATE FARM |
51 | |||||
| 10:30 AM | 10:30 AM | |||||||||||
| Loser to top #3 | SF SOMMERVOLD | 42 | Loser to top #1 | |||||||||
| bracket for | Lincoln #2 | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 39 | SF SOMMERVOLD | 6:30 PM | WORTHINGTON STATE FARM |
36 | ||||||||
| HAMLIN CHARGERS | Harvey Dunn #1 (Morningside) |
WORTHINGTON STATE FARM |
59 | Augustana #1 | WORTHINGTON STATE FARM |
|||||||
| 2:40 PM | 2:40 PM | |||||||||||
| TRI-VALLEY | 42 | |||||||||||
| 50 | TRI-VALLEY | Augustana #2 | TDA NIGHTHAWKS | 28 | ||||||||
| 6:30 PM | ||||||||||||
| 1 O T | Washington #1 | TDA NIGHTHAWKS | 45 | Roosevelt #2 | ||||||||
| 8:30 AM | 8:30 AM | |||||||||||
| 50 | DELL RAPIDS | Loser to bottom | SF RISSE | 51 | Loser to bottom | SF RISSE | 41 | |||||
| #4 bracket for | Washington #2 | #2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 51 | DELL RAPIDS | 6:30 PM | SF RISSE | 59 | Third Place | ||||||
| 59 | SF SOMMERVOLD | DELL RAPIDS | 44 | LENNOX HEAT | 46 | |||||||
| SF SOMMERVOLD | Hayward #1 (Mari Car) |
Sioux Falls
Christian #2 |
TDA NIGHTHAWKS | |||||||||
| 2:40 PM | 3:50 PM | |||||||||||
| 54 | TRI-VALLEY | TDA NIGHTHAWKS | 54 | |||||||||