| 8th Grade Section 4 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| WAGNER | 34 | |||||||||||
| 15 | WAGNER | Harvey Dunn #2 (Morningside) |
SF REZNICEK | 38 | ||||||||
| 8:30 PM | ||||||||||||
| 29 | DESMET BULLDOGS | Laura Wilder #1 | SF REZNICEK | 43 | Garfield #1 (Oyate) |
SF REZNICEK | 30 | |||||
| 9:30 AM | 10:30 AM | |||||||||||
| Loser to top #3 | DESMET BULLDOGS | 33 | Loser to top #1 | |||||||||
| bracket for | Patrick Henry #1 | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 26 | DESMET BULLDOGS | 8:30 PM | SF ARRINGTON | 35 | ||||||||
| LEMARS REDS | Garfield #1 (Oyate) |
SF ARRINGTON | 39 | Augustana #2 | GARRETSON | |||||||
| 2:40 PM | 3:50 PM | |||||||||||
| LEMARS REDS | 38 | |||||||||||
| 56 | LEMARS REDS | Hayward #1 (Mari Car) |
GARRETSON | 43 | ||||||||
| 8:30 PM | ||||||||||||
| Garfield #2 (Oyate) |
GARRETSON | 42 | Patrick Henry #1 | |||||||||
| 9:30 AM | 10:30 AM | |||||||||||
| 55 | LEMARS REDS | Loser to bottom | MARSHALL WHITE | 39 | Loser to bottom | GARRETSON | 44 | |||||
| #4 bracket for | Hayward
#2 (Mari Car) |
#2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 31 | MARSHALL WHITE | 8:30 PM | PLATTE
GEDDES BLACK PANTHERS |
34 | Third Place | ||||||
| 54 | WAGNER | PLATTE GEDDES BLACK PANTHERS |
49 | SF ARRINGTON | 42 | |||||||
| WAGNER | Terry Redlin #1 | Washington #2 | PLATTE
GEDDES BLACK PANTHERS |
|||||||||
| 2:40 PM | 2:40 PM | |||||||||||
| 38 | MARSHALL WHITE | PLATTE
GEDDES BLACK PANTHERS |
43 | |||||||||