| 8th Grade Section 6 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| LUVERNE | 38 | |||||||||||
| 28 | GEORGE-LITTLE ROCK | Garfield #2 (Oyate) |
LUVERNE | 60 | ||||||||
| 8:30 PM | ||||||||||||
| 30 | IRETON CHRISTIAN | 1 O T | Terry Redlin #2 | GEORGE-LITTLE ROCK | 31 | Anne Sullivan #2 (Kenny Anderson) |
LUVERNE | 52 | ||||
| 9:30 AM | 9:30 AM | |||||||||||
| Loser to top #3 | IRETON CHRISTIAN | 36 | Loser to top #1 | |||||||||
| bracket for | Laura Wilder #2 | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 30 | IRETON CHRISTIAN | 8:30 PM | SF BRANICK | 21 | ||||||||
| IRETON CHRISTIAN | Laura Wilder #2 | SF BRANICK | 42 | Patrick Henry #1 | LUVERNE | |||||||
| 2:40 PM | 1:30 PM | |||||||||||
| SF TSCHETTER | 25 | |||||||||||
| 32 | SANBORN CHRISTIAN | Terry Redlin #2 | SF TSCHETTER | 31 | ||||||||
| 8:30 PM | ||||||||||||
| Hayward #2 (Mari Car) |
SANBORN CHRISTIAN | 23 | Laura Wilder #2 | |||||||||
| 9:30 AM | 9:30 AM | |||||||||||
| 15 | SANBORN CHRISTIAN | Loser to bottom | COLOME COWBOYS | 24 | Loser to bottom | SF STAHL | 22 | |||||
| #4 bracket for | Anne
Sullivan #2 (Kenny Anderson) |
#2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 24 | COLOME COWBOYS | 8:30 PM | SF STAHL | 34 | Third Place | ||||||
| 27 | GEORGE-LITTLE ROCK | SF STAHL | 37 | SF BRANICK | 40 | |||||||
| GEORGE-LITTLE ROCK | Garfiel #2 (Oyate) |
Brandon MS #2 | SF BRANICK | |||||||||
| 1:30 PM | 1:30 PM | |||||||||||
| 17 | COLOME COWBOYS | SF TSCHETTER | 25 | |||||||||