| 7th Grade Section 3 | ||||||||||||
| Consolation Championship | Championship | |||||||||||
| SF NEVINS # 1 | 19 | |||||||||||
| 30 | SF NEVINS # 1 | Laura Wilder #1 | SOUTH CENTRAL LADY COUGARS | 9 | ||||||||
| 6:30 PM | ||||||||||||
| 9 | SF NEVINS # 1 | Central Baptist #2 | SOUTH CENTRAL LADY COUGARS | 36 | YMCA Egger | SF KOST | 37 | |||||
| 9:40 AM | 9:40 AM | |||||||||||
| Loser to top #3 | SF KOST | 61 | Loser to top #1 | |||||||||
| bracket for | Garfield #2 (Oyate) | bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| 20 | SF PARSONS | 7:40 PM | SF KOST | 38 | ||||||||
| VERMILLION TANAGERS | YMCA Egger | SF PARSONS | 10 | YMCA Batcheller | SF KOST | |||||||
| 3:50 PM | 1:30 PM | |||||||||||
| SF GALEMA | 22 | |||||||||||
| 42 | VERMILLION TANAGERS | YMCA Batcheller | SF GALEMA | 28 | ||||||||
| 8:50 PM | ||||||||||||
| Garfield #1 (Oyate) | VERMILLION TANAGERS | 17 | Axtell Park #1 | |||||||||
| 10:50 AM | 9:40 AM | |||||||||||
| 36 | VERMILLION TANAGERS | Loser to bottom | SF NEVINS # 2 | 6 | Loser to bottom | RAPID CITY
HOT SHOTS |
31 | |||||
| #4 bracket for | Anne Sullivan #1 | #2 bracket for | ||||||||||
| 7th Place | 3rd Place | |||||||||||
| Seventh Place | 16 | SF NEVINS # 2 | 8:50 PM | RAPID CITY
HOT SHOTS |
32 | Third Place | ||||||
| 10 | SF PARSONS | RAPID CITY HOT SHOTS |
46 | SOUTH CENTRAL LADY COUGARS | 11 | |||||||
| SF NEVINS # 2 | Laura Wilder #2 | Terry Redlin #2 | SF GALEMA | |||||||||
| 2:40 PM | 2:40 PM | |||||||||||
| 21 | SF NEVINS # 2 | SF GALEMA | 31 | |||||||||